No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₨4,000.00
2KG
Out of stock
Crude Protein | 27.0% Minimum |
Crude Fat | 15.0% Minimum |
Crude Fiber | 3.5% Maximum |
Moisture | 10.0% Maximum |
DHA (Docosahexaenoic Acid) | 0.05% Minimum |
Calcium | 1.2% Minimum |
Phosphorus | 1.0% Minimum |
Zinc | 150 mg/kg Minimum |
Selenium | 0.35 mg/kg Minimum |
Vitamin A | 10,000 IU/kg Minimum |
Vitamin E | 150 IU/kg Minimum |
Taurine* | 0.12% Minimum |
L-Carnitine* | 300 mg/kg Minimum |
Omega-6 Fatty Acids* | 2.0% Minimum |
Omega-3 Fatty Acids* | 0.3% Minimum |
Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) |
Not Less Than 80,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Current Weight (lbs.) | 2-4 Months | 4-8 Months | 8 – 12 Months | Adult Dogs |
---|---|---|---|---|
10 | 1½ | – | – | – |
20 | 2⅔ | 2¼ | – | – |
30 | 3⅔ | 3 | – | – |
40 | 4½ | 3¾ | 3 | – |
60 | – | 5¼ | 4¼ | 3¼ |
80 | – | 6¼ | 5 | 4 |
100 | – | – | 6 | 4¾ |
125 | – | – | 7 | 5⅔ |
150 | – | – | – | 6⅓ |
175 | – | – | – | 7¼ |
For pregnant or nursing adult dogs, we recommend free-choice feeding. Adjust amount offered daily as needed to maintain ideal body condition. This feeding guide provides a starting point for the amount of food to give your dog each day. We recommend that you keep your dog in ideal body condition and not allow them to become overweight. The amount of food your dog needs can vary based on age, activity level or other food and treats given, so be sure to work with your veterinarian to determine an appropriate weight for your dog, and to make any necessary adjustments to their feeding.
Remember to keep plenty of fresh water available to your pet at all times.
Weight | 2 kg |
---|
₨2,100.00 – ₨10,200.00
Reviews
There are no reviews yet.