No products in the cart.
Return To ShopNo products in the cart.
Return To ShopCereals, Derivatives of Vegetable Origin, Oils and Fats, Meat and Animal Derivatives (including Beef 4%), Minerals, Vegetable Protein Extracts
Typical | analytical constituents (%): |
---|---|
Protein: | 22.0 |
Fat content: | 22.0 |
Inorganic matter: | 9.0 |
Crude fibre: | 2.0 |
Energy: | 408 kcal/100 g |
Additives per kg: | |
Antioxidants; | |
Nutritional additives: | |
Vitamin A: | 1293 IU |
Vitamin B₁: | 9.9 mg |
Vitamin B₂: | 16.9 mg |
Vitamin B₆: | 4.4 mg |
Vitamin D₃: | 143 IU |
Vitamin E: | 115 mg |
Copper (Copper(II) sulphate pentahydrate): | 6.8 mg |
Iodine (Potassium iodide): | 1.7 mg |
Manganese (Manganous sulphate, monohydrate): | 14.1 mg |
Zinc (Zinc sulphate, monohydrate): | 70.5 mg |
Weight | 0.06 kg |
---|
₨750.00 ₨700.00
₨750.00 ₨700.00
Reviews
There are no reviews yet.